NSE futures initial margins - Aug 01, 2011

 
Please note - this page is updated every weekend (subject to availability of data) and some brokers may charge a higher margin from clients to maintain cushions. Margins also increase with the change in open interest. Please consult your broker for details

Closing Price As On  29 - July - 2011

Symbol Mkt lot Span Margin Per Lot Exposure Margin Per Lot Total Margin Per Lot
3IINFOTECH 8000 36400 16420 52820
ABAN 500 26915 12250 39165
ABB 500 46540 21625 68165
ABGSHIP 1000 41080 19550 60630
ABIRLANUVO 500 50995 23900 74895
ACC 250 27545 12450 39995
ADANIENT 500 40165 14875 55040
ADANIPOWER 2000 24280 10040 34320
ALBK 1000 22560 10150 32710
ALOKTEXT 10000 27300 12575 39875
AMBUJACEM 2000 28740 12780 41520
ANDHRABANK 2000 29540 13580 43120
APIL 500 35390 14375 49765
APOLLOTYRE 4000 32760 14660 47420
AREVAT&D 1000 26810 12355 39165
ARVIND 4000 43280 18122 61402
ASHOKLEY 4000 22240 9850 32090
ASIANPAINT 125 42051 19607 61658
AUROPHARMA 2000 42860 17105 59965
AXISBANK 250 35083 16700 51783
BAJAJ-AUTO 250 39028 18351 57379
BAJAJHIND 4000 32760 13640 46400
BAJAJHLDNG 500 41635 19275 60910
BALRAMCHIN 4000 25920 11920 37840
BANKBARODA 250 23423 10885 34308
BANKINDIA 500 21450 9543 30993
BANKNIFTY 25 19363 8180 27543
BATAINDIA 1000 67080 32960 100040
BEL 125 23410 11031 34441
BEML 500 29495 13700 43195
BFUTILITIE 500 40870 18251 59121
BGRENERGY 500 28600 9788 38388
BHARATFORG 1000 35610 16325 51935
BHARTIARTL 1000 46440 21825 68265
BHEL 125 24903 11370 36273
BHUSANSTL 500 21500 9720 31220
BIOCON 1000 39260 18073 57333
BOMDYEING 1000 37130 17283 54413
BOSCHLTD 125 94726 44193 138919
BPCL 500 35310 16461 51771
BRFL 1000 30860 14298 45158
CAIRN 1000 33590 15520 49110
CANBK 500 25750 11548 37298
CENTRALBK 2000 25700 11645 37345
CENTURYTEX 1000 37230 17245 54475
CESC 1000 37230 16993 54223
CHAMBLFERT 4000 38440 16860 55300
CIPLA 1000 33290 15330 48620
CNXIT 50 22558 9480 32038
COLPAL 250 26433 12189 38622
COREPROTEC 1000 32580 14810 47390
CROMPGREAV 1000 42080 8515 50595
CUMMINSIND 500 35310 16063 51373
DABUR 4000 46120 20830 66950
DCB 8000 53360 22860 76220
DCHL 4000 30760 15158 45918
DENABANK 4000 35600 17080 52680
DISHTV 4000 38840 16940 55780
DIVISLAB 500 44820 20653 65473
DLF 1000 26900 11468 38368
DRREDDY 250 43228 19804 63032
EDUCOMP 500 18565 8670 27235
EKC 4000 43280 17960 61240
ESCORTS 2000 24880 9860 34740
ESSAROIL 2000 25300 11700 37000
EXIDEIND 2000 39620 15520 55140
FEDERALBNK 1000 46740 21310 68050
FINANTECH 500 44060 20388 64448
FORTIS 2000 36220 16700 52920
FSL 12000 27840 10500 38340
GAIL 500 24790 11460 36250
GESHIP 1000 29340 13600 42940
GITANJALI 1000 35010 15510 50520
GLAXO 125 32085 14625 46710
GMDCLTD 2000 34800 15980 50780
GMRINFRA 8000 26720 12280 39000
GODREJIND 2000 52380 21230 73610
GRASIM 125 29733 13741 43474
GSPL 4000 61040 20520 81560
GTL 500 18040 5052 23092
GTLINFRA 8000 35520 9348 44868
GTOFFSHORE 1000 23980 10683 34663
GVKPIL 8000 19440 7220 26660
HAVELLS 1000 39150 18268 57418
HCC 8000 31520 12240 43760
HCLTECH 500 26510 12210 38720
HDFC 500 37130 17284 54414
HDFCBANK 625 32881 15297 48178
HDIL 2000 38020 15010 53030
HEROHONDA 250 49145 22415 71560
HEXAWARE 4000 49320 17360 66680
HINDALCO 1000 19220 8430 27650
HINDOILEXP 2000 39060 17000 56060
HINDPETRO 1000 40880 19163 60043
HINDUNILVR 1000 34800 16225 51025
HINDZINC 2000 30760 14165 44925
HOTELEELA 8000 43680 18500 62180
IBREALEST 2000 29500 9985 39485
ICICIBANK 250 27418 12980 40398
IDBI 2000 28120 12795 40915
IDEA 4000 50920 18940 69860
IDFC 2000 34560 12650 47210
IFCI 4000 19840 9060 28900
IGL 1000 44420 20523 64943
INDHOTEL 4000 32760 15220 47980
INDIACEM 4000 30760 13640 44400
INDIAINFO 4000 36440 16820 53260
INDIANB 1000 24280 11340 35620
INDUSINDBK 1000 29640 13615 43255
INFY 125 37069 17342 54411
IOB 2000 29340 13655 42995
IOC 1000 34300 15798 50098
IRB 2000 51920 17260 69180
ISPATIND 9000 18180 8078 26258
ITC 2000 44520 20925 65445
IVRCLINFRA 4000 31160 13112 44272
JETAIRWAYS 500 31180 11166 42346
JINDALSAW 2000 32580 15300 47880
JINDALSTEL 500 33085 14663 47748
JINDALSWHL 250 27705 11748 39453
JISLJALEQS 2000 41460 18757 60217
JPASSOCIAT 4000 31560 13430 44990
JPPOWER 8000 38080 17240 55320
JSWENERGY 4000 38800 13480 52280
JSWSTEEL 250 22083 9718 31801
JUBLFOOD 250 31275 10708 41983
KFA 8000 34000 13880 47880
KOTAKBANK 500 24735 11173 35908
KSOILS 8000 29840 8376 38216
KTKBANK 2000 25100 11590 36690
LICHSGFIN 1000 22870 10620 33490
LITL 8000 24240 8554 32794
LT 250 46895 21439 68334
LUPIN 1000 48460 22890 71350
M&M 500 38600 18025 56625
MARUTI 250 31973 15042 47015
MAX 2000 39460 18200 57660
MCDOWELL-N 250 27445 12833 40278
MCLEODRUSS 1000 29340 13650 42990
MINIFTY 20 7851 3293 11144
MLL 8000 34000 14460 48460
MOSERBAER 8000 33200 14620 47820
MPHASIS 500 29015 12421 41436
MRF 125 95688 45238 140926
MRPL 4000 34400 15710 50110
MTNL 8000 50960 19000 69960
MUNDRAPORT 2000 33580 14470 48050
NAGARFERT 8000 28320 12880 41200
NATIONALUM 2000 16400 7575 23975
NCC 4000 33160 14690 47850
NEYVELILIG 2000 21240 10010 31250
NFTYMCAP50 150 26184 11059 37243
NHPC 9000 24570 11183 35753
NIFTY 50 19627 8233 27860
NMDC 1000 26610 12125 38735
NTPC 2000 38040 17635 55675
OFSS 125 28443 13250 41693
OIL 250 35058 16450 51508
ONGC 1000 29950 13493 43443
ONMOBILE 2000 21840 10042 31882
OPTOCIRCUI 1000 30960 14363 45323
ORCHIDCHEM 1000 33340 10325 43665
ORIENTBANK 1000 38240 17543 55783
PANTALOONR 1000 43980 16830 60810
PATELENG 2000 33160 14189 47349
PATNI 500 17400 8125 25525
PETRONET 2000 47920 17230 65150
PFC 1000 28290 9245 37535
PIRHEALTH 500 20640 9575 30215
PNB 250 29670 14050 43720
POLARIS 2000 38040 17320 55360
POWERGRID 4000 45720 20950 66670
PRAJIND 4000 69040 16660 85700
PTC 4000 35200 15480 50680
PUNJLLOYD 4000 38000 15157 53157
RANBAXY 500 29545 13475 43020
RAYMOND 1000 41680 18978 60658
RCOM 2000 41180 10190 51370
RECLTD 1000 24270 10543 34813
RELCAPITAL 500 30910 14435 45345
RELIANCE 250 22588 10350 32938
RELINFRA 500 29290 13748 43038
RENUKA 4000 41640 14080 55720
ROLTA 2000 25300 11685 36985
RPOWER 2000 24480 11175 35655
RUCHISOYA 2000 21240 9795 31035
SAIL 2000 27720 12550 40270
SBIN 125 31756 14694 46450
SCI 2000 22460 10235 32695
SESAGOA 1000 31360 13750 45110
SIEMENS 250 24890 11568 36458
SINTEX 2000 41260 17675 58935
SKUMARSYNF 4000 35160 12332 47492
SOBHA 1000 34870 12988 47858
SOUTHBANK 9000 23670 10620 34290
SREINFRA 8000 52560 19581 72141
SRTRANSFIN 500 35915 16025 51940
STER 2000 35200 16050 51250
STRTECH 8000 62240 20702 82942
SUNPHARMA 500 28025 12978 41003
SUNTV 500 32510 9199 41709
SUZLON 8000 51760 21040 72800
SYNDIBANK 2000 25300 11975 37275
TATACHEM 1000 39150 17728 56878
TATACOMM 1000 29110 11140 40250
TATAGLOBAL 4000 52160 21050 73210
TATAMOTORS 250 25623 11900 37523
TATAMTRDVR 500 29440 13673 43113
TATAPOWER 250 34780 15870 50650
TATASTEEL 500 30655 14165 44820
TCS 250 30455 14213 44668
TECHM 500 42290 19325 61615
TITAN 2500 61475 28481 89956
TRIVENI 2000 8300 3390 11690
TTKPRESTIG 125 47896 19064 66960
TTML 14000 49560 15540 65100
TULIP 2000 33180 15600 48780
TVSMOTOR 4000 21440 9840 31280
UCOBANK 2000 18420 8500 26920
ULTRACEMCO 250 27673 12869 40542
UNIONBANK 1000 31060 14423 45483
UNIPHOS 2000 35200 16635 51835
UNITECH 8000 38000 12911 50911
VIDEOIND 2000 54160 18700 72860
VIJAYABANK 4000 31160 12620 43780
VIPIND 500 53480 20334 73814
VOLTAS 2000 30560 13640 44200
WELCORP 2000 37620 14885 52505
WIPRO 500 21300 9734 31034
YESBANK 1000 33490 15563 49053
ZEEL 2000 29140 13145 42285

Note :

* The Minimum Margin Percentage shall be 10.70% by NSE Circular No. NSCC/F&O/C&S/105 Dated March 5, 2002.
* Gross Exposure Margin (Second Line Of Defence) is Payable as per NSE circular No . NSCC/F&O/C&S/146 Dated December 30,2002.

Your feedback is important ! Please click here to let us know your views. Click here to inform a friend about this page on our website.

 


Return  home     Go back to previous page This  page  best  viewed  with  I.E.  4.0  or  betterTop