NSE futures initial margins - Apr 17, 2010

 
Please note - this page is updated every weekend and some brokers may charge a higher margin from clients to maintain cushions. Margins also increase with the change in open interest. Please consult your broker for details.

Closing Price As On  17 - Apr - 2010

Symbol Mkt lot Span Margin % Exp Margin % Total Margin % Span Margin Per Lot Exp Margin Per Lot Total Margin Per Lot
ABAN 400 10.72 10 20.72 53348 49724 103072
ABB 500 10.74 10 20.74 44740 41637.5 86377.5
ABIRLANUVO 400 10.72 10 20.72 38164 35584 73748
ACC 376 10.75 10 20.75 37874 35204.88 73078.88
ADANIENT 400 10.74 10 20.74 20928 19484 40412
ALBK 2450 12.67 10 22.67 47971 37840.25 85811.25
AMBUJACEM 4124 10.77 10 20.77 53035 49240.56 102275.56
ANDHRABANK 2300 10.69 10 20.69 28175 26335 54510
APIL 600 10.74 10 20.74 40014 37245 77259
APOLLOTYRE 3400 18.51 10 28.51 47396 25602 72998
AREVAT&D 750 10.7 10 20.7 24330 22721.25 47051.25
ASHOKLEY 9550 10.77 10 20.77 56632 52572.75 109204.75
ASIANPAINT 200 10.7 10 20.7 44028 41133 85161
AUROPHARMA 700 10.7 10 20.7 70651 65978.5 136629.5
AXISBANK 450 10.72 10 20.72 55409 51675.75 107084.75
BAJAJ-AUTO 200 10.72 10 20.72 44792 41763 86555
BAJAJHIND 1425 10.97 10 20.97 21888 19950 41838
BALRAMCHIN 2400 13.81 10 23.81 32520 23544 56064
BANKBARODA 700 10.7 10 20.7 47243 44121 91364
BANKINDIA 950 10.74 10 20.74 36537 34005.25 70542.25
BANKNIFTY 50 7.1 3 10.1 33222 14035.575 47257.575
BEL 276 10.7 10 20.7 56323 52619.4 108942.4
BEML 375 10.71 10 20.71 42934 40085.625 83019.625
BGRENERGY 400 10.71 10 20.71 23460 21904 45364
BHARATFORG 2000 10.75 10 20.75 58240 54170 112410
BHARTIARTL 500 10.7 10 20.7 16320 15240 31560
BHEL 150 10.7 10 20.7 40674 37991.25 78665.25
BHUSANSTL 500 10.72 10 20.72 97265 90712.5 187977.5
BIOCON 1800 10.7 10 20.7 57492 53694 111186
BOSCHLTD 100 10.7 10 20.7 52595 49150 101745
BPCL 550 10.73 10 20.73 29992 27934.5 57926.5
BRFL 1150 10.72 10 20.72 26220 24437.5 50657.5
CAIRN 1250 10.73 10 20.73 41300 38456.25 79756.25
CANBK 800 10.71 10 20.71 34872 32536 67408
CENTURYTEX 848 10.71 10 20.71 49142 45872.56 95014.56
CESC 1100 10.71 10 20.71 46838 43719.5 90557.5
CHAMBLFERT 3450 10.74 10 20.74 23219 21614.25 44833.25
CHENNPETRO 1800 10.72 10 20.72 54054 50409 104463
CIPLA 1250 10.7 10 20.7 44313 41406.25 85719.25
CNXIT 100 7.12 3 10.12 43907 18491.4 62398.4
COLPAL 550 10.77 10 20.77 42257 39234.25 81491.25
CONCOR 250 10.72 10 20.72 37435 34913.75 72348.75
CROMPGREAV 1750 10.71 10 20.71 50610 47241.25 97851.25
CUMMINSIND 950 10.7 10 20.7 54093 50511.5 104604.5
DABUR 2700 10.83 10 20.83 51786 47790 99576
DCHL 3400 12.19 10 22.19 64872 53193 118065
DENABANK 5250 10.82 10 20.82 44835 41422.5 86257.5
DISHTV 5150 10.95 10 20.95 21218 19364 40582
DIVISLAB 620 10.75 10 20.75 47945 44581.1 92526.1
DLF 800 10.7 10 20.7 28928 27024 55952
DRREDDY 400 10.74 10 20.74 52788 49150 101938
EDUCOMP 375 10.7 10 20.7 29715 27759.375 57474.375
EKC 2000 10.78 10 20.78 25920 24030 49950
ESSAROIL 1412 11.54 10 21.54 23256 20142.18 43398.18
FEDERALBNK 851 10.71 10 20.71 25300 23606.74 48906.74
FINANTECH 150 10.7 10 20.7 24510 22901.25 47411.25
FORTIS 1300 10.7 10 20.7 22854 21352.5 44206.5
FSL 9500 10.86 10 20.86 33345 30685 64030
GAIL 1125 10.74 10 20.74 48701 45343.125 94044.125
GESHIP 1200 10.75 10 20.75 40128 37326 77454
GLAXO 300 10.7 10 20.7 58509 54667.5 113176.5
GMRINFRA 2500 10.87 10 20.87 17325 15937.5 33262.5
GODREJIND 1300 11.53 10 21.53 24154 20943 45097
GRASIM 176 10.7 10 20.7 53381 49886.32 103267.32
GSPL 6100 10.76 10 20.76 59414 55205 114619
GTL 750 10.73 10 20.73 33893 31578.75 65471.75
GTLINFRA 4850 10.84 10 20.84 22407 20661 43068
GTOFFSHORE 1000 10.72 10 20.72 45190 42150 87340
GVKPIL 4750 10.74 10 20.74 22895 21303.75 44198.75
HCC 2100 10.75 10 20.75 30366 28224 58590
HCLTECH 1300 10.77 10 20.77 49738 46169.5 95907.5
HDFC 150 10.7 10 20.7 43296 40451.25 83747.25
HDFCBANK 200 10.73 10 20.73 41980 39096 81076
HDIL 774 10.72 10 20.72 25109 23401.89 48510.89
HEROHONDA 200 10.73 10 20.73 41900 39023 80923
HINDALCO 3518 10.94 10 20.94 68179 62268.6 130447.6
HINDPETRO 650 10.73 10 20.73 21346 19893.25 41239.25
HINDUNILVR 1000 10.72 10 20.72 24100 22480 46580
HINDZINC 500 10.7 10 20.7 65530 61207.5 126737.5
HOTELEELA 7500 10.8 10 20.8 40650 37612.5 78262.5
IBREALEST 1300 12.42 10 22.42 25974 20910.5 46884.5
ICICIBANK 350 10.7 10 20.7 34447 32187.75 66634.75
ICSA 1200 10.72 10 20.72 17232 16062 33294
IDBI 2400 10.8 10 20.8 31104 28800 59904
IDEA 2700 10.86 10 20.86 20061 18468 38529
IDFC 2950 10.74 10 20.74 52156 48542.25 100698.25
IFCI 7880 10.89 10 20.89 44286 40660.8 84946.8
INDHOTEL 3798 10.74 10 20.74 43867 40809.51 84676.51
INDIACEM 1450 10.72 10 20.72 21257 19821.5 41078.5
INDIAINFO 2500 10.79 10 20.79 30625 28375 59000
INDIANB 2200 10.75 10 20.75 42856 39853 82709
INFOSYSTCH 200 10.7 10 20.7 59858 55936 115794
IOB 2950 10.76 10 20.76 29913 27789 57702
IOC 1200 10.71 10 20.71 36516 34086 70602
ISPATIND 12450 10.72 10 20.72 27515 25647 53162
ITC 1125 10.73 10 20.73 31860 29677.5 61537.5
IVRCLINFRA 2000 10.7 10 20.7 37560 35090 72650
JINDALSAW 5000 10.73 10 20.73 117000 109000 226000
JINDALSTEL 960 10.73 10 20.73 75494 70324.8 145818.8
JISLJALEQS 250 11.79 10 21.79 30423 25798.75 56221.75
JPASSOCIAT 1688 10.72 10 20.72 27464 25615.4 53079.4
JPPOWER 3125 10.75 10 20.75 24781 23046.875 47827.875
JSWSTEEL 412 10.72 10 20.72 55900 52107.7 108007.7
KFA 4250 10.83 10 20.83 23460 21653.75 45113.75
KOTAKBANK 550 10.71 10 20.71 43967 41024.5 84991.5
KSOILS 5900 10.86 10 20.86 42657 39264.5 81921.5
LICHSGFIN 425 12.09 10 22.09 44034 36409.75 80443.75
LITL 6380 13.62 10 23.62 49955 36653.1 86608.1
LT 200 10.7 10 20.7 33764 31544 65308
LUPIN 350 10.7 10 20.7 60809 56808.5 117617.5
M&M 624 10.72 10 20.72 34220 31920.72 66140.72
MARUTI 200 10.74 10 20.74 29064 27046 56110
MCDOWELL-N 250 10.7 10 20.7 34248 31996.25 66244.25
MCLEODRUSS 900 12.78 10 22.78 29088 22743 51831
MLL 4900 10.85 10 20.85 31997 29473.5 61470.5
MOSERBAER 2475 10.74 10 20.74 20394 18983.25 39377.25
MPHASIS 800 10.74 10 20.74 56800 52880 109680
MRPL 4450 10.73 10 20.73 37558 34999.25 72557.25
MTNL 3200 10.75 10 20.75 25376 23584 48960
MUNDRAPORT 300 10.74 10 20.74 24102 22420.5 46522.5
NAGARCONST 2000 10.8 10 20.8 37960 35140 73100
NAGARFERT 5250 10.75 10 20.75 17903 16642.5 34545.5
NATIONALUM 575 10.81 10 20.81 25294 23396.75 48690.75
NEYVELILIG 1475 10.74 10 20.74 24441 22751.875 47192.875
NFTYMCAP50 300 7.16 3 10.16 59163 24754.5 83917.5
NIFTY 50 7.1 3 10.1 18736 7915.95 26651.95
MINIFTY 20 7.1 3 10.1 7494 3166.38 10660.38
NOIDATOLL 8200 10.97 10 20.97 30504 27798 58302
NTPC 1625 10.73 10 20.73 36563 34043.75 70606.75
OFSS 300 10.7 10 20.7 71586 66852 138438
ONGC 225 10.72 10 20.72 25128 23430.375 48558.375
ONMOBILE 550 10.71 10 20.71 24415 22792 47207
OPTOCIRCUI 2040 10.74 10 20.74 49368 45930.6 95298.6
ORCHIDCHEM 2100 10.72 10 20.72 35007 32644.5 67651.5
ORIENTBANK 1200 10.74 10 20.74 42420 39480 81900
PANTALOONR 850 10.72 10 20.72 37562 35020 72582
PATELENG 1000 10.71 10 20.71 50220 46860 97080
PATNI 1300 10.83 10 20.83 80158 73983 154141
PETRONET 4400 11.91 10 21.91 43296 36344 79640
PFC 1200 10.73 10 20.73 33504 31206 64710
PIRHEALTH 1500 10.71 10 20.71 75630 70590 146220
PNB 300 10.7 10 20.7 31725 29626.5 61351.5
POLARIS 2800 11.26 10 21.26 55664 49406 105070
POWERGRID 1925 10.7 10 20.7 22234 20761.125 42995.125
PRAJIND 2200 10.77 10 20.77 21648 20097 41745
PTC 2350 10.74 10 20.74 28083 26132 54215
PUNJLLOYD 1500 10.75 10 20.75 28020 26047.5 54067.5
RANBAXY 800 10.72 10 20.72 39048 36408 75456
RCOM 700 10.71 10 20.71 12796 11938.5 24734.5
RECLTD 1950 10.73 10 20.73 53079 49432.5 102511.5
RELCAPITAL 276 10.7 10 20.7 22673 21177.48 43850.48
RELIANCE 300 10.7 10 20.7 35130 32821.5 67951.5
RELINFRA 276 10.73 10 20.73 33236 30969.96 64205.96
RELMEDIA 600 10.7 10 20.7 14220 13281 27501
RENUKA 5000 13.15 10 23.15 46700 35500 82200
RNRL 3576 10.72 10 20.72 24782 23100.96 47882.96
ROLTA 1800 10.74 10 20.74 36702 34155 70857
RPOWER 2000 10.71 10 20.71 33740 31490 65230
SAIL 1350 11.71 10 21.71 36059 30773.25 66832.25
SBIN 132 10.7 10 20.7 29126 27217.08 56343.08
SCI 2400 10.73 10 20.73 40488 37716 78204
SESAGOA 1500 10.7 10 20.7 72315 67552.5 139867.5
SIEMENS 752 10.74 10 20.74 59513 55362.24 114875.24
SINTEX 1400 10.8 10 20.8 47670 44121 91791
STER 438 10.71 10 20.71 39854 37186.2 77040.2
STERLINBIO 2500 10.7 10 20.7 30375 28375 58750
SUNPHARMA 225 10.71 10 20.71 43409 40502.25 83911.25
SUNTV 1000 10.72 10 20.72 45600 42530 88130
SUZLON 3000 10.76 10 20.76 23490 21825 45315
SYNDIBANK 3800 10.71 10 20.71 35112 32756 67868
TATACHEM 1350 10.71 10 20.71 47588 44421.75 92009.75
TATACOMM 525 10.7 10 20.7 16028 14975.625 31003.625
TATAMOTORS 850 12.26 10 22.26 80818 65904.75 146722.75
TATAPOWER 200 10.7 10 20.7 28522 26654 55176
TATASTEEL 764 10.82 10 20.82 56246 51967.28 108213.28
TATATEA 550 10.7 10 20.7 59378 55459.25 114837.25
TCS 1000 10.7 10 20.7 88180 82335 170515
TECHM 600 10.71 10 20.71 54534 50910 105444
TITAN 206 10.77 10 20.77 43404 40299.78 83703.78
TRIVENI 3850 12.83 10 22.83 64950 50608.25 115558.25
TTML 10450 11.1 10 21.1 28320 25498 53818
TULIP 500 10.7 10 20.7 46250 43197.5 89447.5
TV-18 1825 10.74 10 20.74 15951 14846.375 30797.375
UCOBANK 5000 10.88 10 20.88 31650 29075 60725
ULTRACEMCO 400 10.75 10 20.75 48488 45088 93576
UNIONBANK 1050 10.72 10 20.72 34587 32240.25 66827.25
UNIPHOS 1400 10.72 10 20.72 22638 21105 43743
UNITECH 4500 10.77 10 20.77 38880 36090 74970
VIDEOIND 854 10.74 10 20.74 21871 20359.36 42230.36
VIJAYABANK 6900 10.74 10 20.74 36018 33534 69552
VOLTAS 2700 10.76 10 20.76 53406 49599 103005
WELGUJ 1600 12.25 10 22.25 54944 44816 99760
WIPRO 600 10.72 10 20.72 46458 43326 89784
YESBANK 2200 10.73 10 20.73 59664 55572 115236
ZEEL 1400 10.7 10 20.7 44016 41104 85120

Note :

* The Minimum Margin Percentage shall be 10.70% by NSE Circular No. NSCC/F&O/C&S/105 Dated March 5, 2002.
* Gross Exposure Margin (Second Line Of Defence) is Payable as per NSE circular No . NSCC/F&O/C&S/146 Dated December 30,2002.

Your feedback is important ! Please click here to let us know your views. Click here to inform a friend about this page on our website.

 


Return  home     Go back to previous page This  page  best  viewed  with  I.E.  4.0  or  betterTop