NSE futures initial margins - Apr 19, 2013

 
Please note - this page is updated every month (subject to availability of data) and some brokers may charge a higher margin from clients to maintain cushions. Margins may also fluctuate with changes in open interest. Please consult your broker for details

 

Closing Price As On  18 - Apr - 2013

Symbol Market lot Span Margin % Exposure Margin % Total Margin % Span Margin Per Lot Exposure Margin Per Lot Total Margin Per Lot
ABIRLANUVO 250 7.5 5 12.5 18038 12015.625 30053.625
ACC 250 7.5 5 12.5 22358 14904.375 37262.375
ADANIENT 2000 9.29 5 14.29 40160 21605 61765
ADANIPORTS 2000 9.44 5 14.44 26720 14140 40860
ADANIPOWER 8000 11.01 5 16.01 41760 18960 60720
ALBK 2000 8.1 5 13.1 22100 13635 35735
AMBUJACEM 2000 7.74 5 12.74 28940 18675 47615
ANDHRABANK 4000 7.58 5 12.58 27720 18270 45990
APOLLOTYRE 4000 7.58 5 12.58 26120 17210 43330
ARVIND 4000 9.51 5 14.51 32120 16870 48990
ASHOKLEY 9000 7.7 5 12.7 15390 9990 25380
ASIANPAINT 125 7.5 5 12.5 43686 29114.375 72800.375
AUROPHARMA 2000 11.77 5 16.77 43560 18495 62055
AXISBANK 250 7.5 5 12.5 25775 17177.5 42952.5
BAJAJ-AUTO 125 7.52 5 12.52 16831 11183.125 28014.125
BANKBARODA 500 7.5 5 12.5 25420 16942.5 42362.5
BANKINDIA 1000 8.47 5 13.47 26820 15822.5 42642.5
BANKNIFTY 25 5 3 8 14971 8981.475 23952.475
BATAINDIA 250 7.51 5 12.51 14093 9371.875 23464.875
BHARATFORG 1000 7.53 5 12.53 16380 10870 27250
BHARTIARTL 1000 8.11 5 13.11 23210 14305 37515
BHEL 1000 7.52 5 12.52 13770 9152.5 22922.5
BIOCON 1000 7.53 5 12.53 21800 14470 36270
BPCL 1000 7.53 5 12.53 30250 20072.5 50322.5
CAIRN 1000 7.52 5 12.52 21800 14477.5 36277.5
CANBK 1000 10.16 5 15.16 42170 20735 62905
CENTURYTEX 1000 8.13 5 13.13 23710 14577.5 38287.5
CESC 1000 9.18 5 14.18 26010 14162.5 40172.5
CHAMBLFERT 4000 7.53 5 12.53 15680 10400 26080
CIPLA 1000 7.52 5 12.52 30250 20110 50360
CNXINFRA 100 6.13 3 9.13 13987 6840.9 20827.9
CNXIT 50 9.03 3 12.03 28196 9363.9 37559.9
CNXPSE 75 5 3 8 10621 6368.4 16989.4
COALINDIA 1000 7.53 5 12.53 22410 14877.5 37287.5
COLPAL 250 7.5 5 12.5 25423 16932.5 42355.5
CROMPGREAV 2000 7.53 5 12.53 13860 9195 23055
DABUR 2000 7.55 5 12.55 21100 13965 35065
DENABANK 4000 7.51 5 12.51 28120 18710 46830
DISHTV 4000 7.63 5 12.63 21320 13970 35290
DIVISLAB 250 7.51 5 12.51 19920 13256.25 33176.25
DJIA 25 5 3 8 18372 11006.25 29378.25
DLF 1000 10.53 5 15.53 25600 12155 37755
DRREDDY 125 7.5 5 12.5 17924 11945.3125 29869.3125
EXIDEIND 2000 7.51 5 12.51 19100 12710 31810
FEDERALBNK 500 7.7 5 12.7 16830 10918.75 27748.75
FINANTECH 250 7.53 5 12.53 13690 9079.375 22769.375
FRL 2000 14.84 5 19.84 43340 14595 57935
FTSE100 50 5 3 8 15639 9382.5 25021.5
GAIL 1000 7.53 5 12.53 24320 16142.5 40462.5
GMRINFRA 10000 10.52 5 15.52 23100 10975 34075
GODREJIND 1000 7.5 5 12.5 22810 15187.5 37997.5
GRASIM 125 7.53 5 12.53 26565 17631.25 44196.25
GSPL 4000 7.58 5 12.58 20480 13500 33980
HAVELLS 500 8.67 5 13.67 27220 15686.25 42906.25
HCLTECH 500 7.51 5 12.51 28235 18797.5 47032.5
HDFC 500 7.51 5 12.51 29745 19792.5 49537.5
HDFCBANK 500 7.51 5 12.51 24820 16522.5 41342.5
HDIL 4000 18.33 6.78 25.11 35720 13207.44 48927.44
HEROMOTOCO 125 7.5 5 12.5 14030 9352.5 23382.5
HEXAWARE 2000 7.79 5 12.79 13860 8885 22745
HINDALCO 2000 7.53 5 12.53 14060 9325 23385
HINDPETRO 1000 7.51 5 12.51 23210 15440 38650
HINDUNILVR 500 7.52 5 12.52 18190 12091.25 30281.25
HINDZINC 2000 7.57 5 12.57 16680 11010 27690
IBREALEST 4000 11.5 5 16.5 27720 12050 39770
ICICIBANK 250 7.52 5 12.52 20625 13702.5 34327.5
IDBI 4000 7.59 5 12.59 25720 16940 42660
IDEA 4000 7.54 5 12.54 33760 22380 56140
IDFC 2000 8.49 5 13.49 26120 15365 41485
IFCI 8000 11.06 5 16.06 25680 11600 37280
IGL 1000 10.54 5 15.54 30620 14525 45145
INDHOTEL 4000 7.64 5 12.64 17280 11300 28580
INDIACEM 4000 7.56 5 12.56 26120 17270 43390
INDUSINDBK 1000 7.5 5 12.5 31550 21030 52580
INFY 125 19.52 5 24.52 55710 14265 69975
IOB 4000 7.63 5 12.63 19680 12890 32570
IOC 1000 7.52 5 12.52 22710 15097.5 37807.5
IRB 2000 7.57 5 12.57 18080 11930 30010
ITC 1000 7.5 5 12.5 23510 15670 39180
IVRCLINFRA 8000 16.79 5.88 22.67 27280 9549.12 36829.12
JINDALSTEL 1000 7.5 5 12.5 25320 16867.5 42187.5
JISLJALEQS 4000 9.73 5 14.73 23680 12160 35840
JPASSOCIAT 4000 10.49 5 15.49 31320 14920 46240
JPPOWER 8000 8.88 5 13.88 18480 10400 28880
JSWENERGY 4000 9.68 5 14.68 23680 12230 35910
JSWSTEEL 500 11.73 5 16.73 43110 18368.75 61478.75
JUBLFOOD 250 7.92 5 12.92 21500 13561.875 35061.875
KOTAKBANK 500 7.5 5 12.5 24720 16473.75 41193.75
KTKBANK 4000 10.13 5.42 15.55 58640 31349.28 89989.28
LICHSGFIN 1000 7.53 5 12.53 17080 11330 28410
LT 250 7.5 5 12.5 26680 17783.75 44463.75
LUPIN 500 7.5 5 12.5 25370 16910 42280
M&M 500 7.52 5 12.52 33110 21988.75 55098.75
MARUTI 250 7.71 5 12.71 28913 18733.125 47646.125
MCDOWELL-N 250 9.39 5.49 14.88 50663 29600.7075 80263.7075
MCLEODRUSS 1000 9.58 5 14.58 30830 16085 46915
MRF 125 7.51 5 12.51 115570 76883.75 192453.75
NFTYMCAP50 150 5 3 8 15188 9105.075 24293.075
NHPC 12000 11.75 5 16.75 30120 12810 42930
NIFTY 50 5 3 8 14236 8541.3 22777.3
NMDC 2000 7.58 5 12.58 19300 12720 32020
NTPC 2000 7.51 5 12.51 21700 14435 36135
OFSS 125 7.5 5 12.5 23965 15956.875 39921.875
ONGC 1000 7.51 5 12.51 24720 16440 41160
OPTOCIRCUI 2000 15.3 5 20.3 19060 6225 25285
ORIENTBANK 1000 10.11 5 15.11 25900 12802.5 38702.5
PETRONET 2000 7.57 5 12.57 20500 13540 34040
PFC 2000 8.51 5 13.51 32940 19340 52280
PNB 500 7.51 5 12.51 28135 18713.75 46848.75
POWERGRID 2000 7.5 5 12.5 16080 10710 26790
PTC 4000 7.55 5 12.55 17680 11700 29380
PUNJLLOYD 8000 16.1 5 21.1 67440 20940 88380
RANBAXY 500 7.51 5 12.51 16780 11157.5 27937.5
RAYMOND 1000 8.82 5 13.82 23700 13425 37125
RCOM 4000 16.91 5 21.91 55760 16480 72240
RECLTD 1000 8.56 5 13.56 18780 10967.5 29747.5
RELCAPITAL 1000 10.24 5 15.24 34340 16757.5 51097.5
RELIANCE 250 7.5 5 12.5 14545 9685 24230
RELINFRA 500 12.11 5 17.11 21630 8927.5 30557.5
RENUKA 8000 13.23 5 18.23 25680 9700 35380
RPOWER 4000 10.2 5 15.2 28520 13970 42490
S&P500 250 5.01 3 8.01 19605 11724.375 31329.375
SAIL 4000 8.39 5 13.39 20880 12440 33320
SBIN 125 7.5 5 12.5 20976 13976.5625 34952.5625
SESAGOA 2000 7.98 5 12.98 23920 14970 38890
SIEMENS 500 8.95 5 13.95 21995 12277.5 34272.5
SINTEX 4000 11.11 5 16.11 20480 9210 29690
SRTRANSFIN 500 8 5 13 26925 16826.25 43751.25
STER 4000 8.03 5 13.03 28520 17740 46260
SUNPHARMA 500 7.5 5 12.5 34365 22907.5 57272.5
SUNTV 1000 10.03 5 15.03 38050 18965 57015
SYNDIBANK 4000 7.88 5 12.88 35760 22690 58450
TATACHEM 1000 7.52 5 12.52 24220 16082.5 40302.5
TATACOMM 1000 7.52 5 12.52 17380 11555 28935
TATAGLOBAL 2000 7.53 5 12.53 20700 13730 34430
TATAMOTORS 1000 7.52 5 12.52 20500 13612.5 34112.5
TATAMTRDVR 2000 7.59 5 12.59 24720 16265 40985
TATAPOWER 4000 7.52 5 12.52 28520 18950 47470
TATASTEEL 1000 7.52 5 12.52 22410 14897.5 37307.5
TCS 250 7.5 5 12.5 27408 18270.625 45678.625
TECHM 250 7.52 5 12.52 17963 11933.125 29896.125
TITAN 1000 7.85 5 12.85 19390 12340 31730
UCOBANK 4000 8.96 5 13.96 22480 12540 35020
ULTRACEMCO 125 7.51 5 12.51 17836 11863.125 29699.125
UNIONBANK 2000 9.19 5 14.19 42580 23155 65735
UNIPHOS 2000 7.55 5 12.55 19100 12645 31745
UNITECH 10000 12.97 6.13 19.1 35100 16581.65 51681.65
VIJAYABANK 4000 7.6 5 12.6 15280 10040 25320
VOLTAS 2000 7.51 5 12.51 12060 8025 20085
WELCORP 2000 14.6 5 19.6 15040 5150 20190
WIPRO 500 7.55 5 12.55 14120 9343.75 23463.75
YESBANK 1000 7.5 5 12.5 36070 24045 60115
ZEEL 2000 7.51 5 12.51 30740 20455 51195

Note :

* The Minimum Margin Percentage shall be 10.70% by NSE Circular No. NSCC/F&O/C&S/105 Dated March 5, 2002.
* Gross Exposure Margin (Second Line Of Defence) is Payable as per NSE circular No . NSCC/F&O/C&S/146 Dated December 30,2002.

Your feedback is important ! Please click here to let us know your views. Click here to inform a friend about this page on our website.

 


Return  home     Go back to previous page This  page  best  viewed  with  I.E.  4.0  or  betterTop